Fee guide
This fee scale is not a definitive list; it is intended to give an example of the most commonly used treatment options at our Practice - amended April 2011.
| Fee guide - from April 2011 | Private | Plan | ||
| Dental Health Examination | £48.30 | N/A | ||
| Routine Scale and Polish with Dentist | £21.00 | N/A | ||
| Gum Treatment (hygienist) per visit | from | £45.67 | N/A | |
| Large X-Ray | £28.87 | £25.99 | ||
| Fillings | Silver or white | from | £58.00 | £52.20 |
| to | £115.50 | £103.95 | ||
| Root Canal Treatment | from | £298.00 | £268.20 | |
| to | £395.00 | £355.50 | ||
| Extractions | Routine | from | £80.50 | £72.45 |
| Wisdom teeth | from | £138.00 | £124.20 | |
| Crowns/Veneers | from | £425.00 | £382.50 | |
| Home Whitening | from | £199.00 | £179.00 | |
| Power Whitening | from | £399.00 | £359.00 | |
| Dentures | Complete set | from | £824.00 | £741.60 |
| Partial set | from | £425.00 | £382.50 |


